Sign up to receive important
updates about Tweedy, Browne
via email.
| As of 02/03/12 | NAV | $ Change |
|---|---|---|
| Global Value Fund | 22.72 | +0.18 |
| Global Value Fund II | 11.33 | +0.09 |
| Value Fund | 18.74 | +0.20 |
| Worldwide High Dividend Fund | 9.51 | +0.08 |
| To view a Fund's historical performance, click on the Fund name above. | ||
Worthwhile Reading — Recent articles that are "must reading" for shareholders
Allocation of Investments (By Country) | |||
| Country | Issues | Market Value | Percent |
| Australia | 1 | 9,917,952 | 2.22 |
| Canada | 1 | 8,702,239 | 1.94 |
| France | 3 | 29,350,688 | 6.56 |
| Germany | 2 | 19,016,145 | 4.25 |
| Italy | 2 | 10,678,516 | 2.38 |
| Mexico | 1 | 2,219,215 | 0.50 |
| Netherlands | 3 | 37,462,396 | 8.37 |
| Singapore | 1 | 14,318,255 | 3.20 |
| Switzerland | 5 | 59,883,101 | 13.37 |
| Thailand | 1 | 1,916,951 | 0.43 |
| United Kingdom | 11 | 90,982,986 | 20.32 |
| USA | 13 | 92,994,952 | 20.77 |
| Total | 44 | 377,443,396 | 84.30 |
| Hedging | 0 | 0.00 |
| Other Assets (Liabilities) | -16,802,291 | -3.75 |
| Cash, US T-Bills & Money Market Funds | 87,100,290 | 19.45 |
| Total Net Assets | 447,741,395 | 100.00 |
| Shares Outstanding | 48,065,270.482 | ||
| NAV as of 01/31/12 | 9.32 |
Note: The allocation of investments shown above reflect the Fund's investments on the date indicated and may not be representative of the Fund's current or future holdings.