Sign up to receive important
updates about Tweedy, Browne
via email.
| As of 02/03/12 | NAV | $ Change |
|---|---|---|
| Global Value Fund | 22.72 | +0.18 |
| Global Value Fund II | 11.33 | +0.09 |
| Value Fund | 18.74 | +0.20 |
| Worldwide High Dividend Fund | 9.51 | +0.08 |
| To view a Fund's historical performance, click on the Fund name above. | ||
Worthwhile Reading — Recent articles that are "must reading" for shareholders
We are pleased to provide online service to our shareholders. Shareholders should also feel free to contact our representatives at 1-800-432-4789. Our representatives are available to assist you Monday through Friday from 9 a.m. to 6 p.m. Eastern Time.